Descrizione Prodotto
CODICE | ART. | ATTACCHI | MATERIALE
(testa/vaso) |
DIMENS.
(l x h) |
PN | PORTATA
(ΔP = 0,2 bar) |
USO | Scheda Tecnica pdf | Disegni dxf |
101.080.0L | Depura 1000 L/PP 1/2″ | 1/2″ f | PP/SAN | 13 x 33 cm | 10 bar | 2,25 m3/h | tec/pot |
|
depura_1000_pp(3.682kB – DXF) |
101.070.0L | Depura 1000 L/PP 3/4″ | 3/4″ f | PP/SAN | 13 x 33 cm | 10 bar | 2,75 m3/h | tec/pot | ||
101.090.0L | Depura 1000 L/PP 1″ | 1″ f | PP/SAN | 13 x 33 cm | 10 bar | 3,75 m3/h | tec/pot | ||
101.130.5L | Depura 1000 L/OT 1/2″ | 1/2″ f | ott/SAN | 13 x 32 cm | 10 bar | 2,25 m3/h | tec/pot |
|
|
101.130.8L | Depura 1000 L/OT 3/4″ | 3/4″ f | ott/SAN | 13 x 32 cm | 10 bar | 2,75 m3/h | tec/pot | ||
101.131.0L | Depura 1000 L/OT 1″ | 1″ f | ott/SAN | 13 x 32 cm | 10 bar | 3,75 m3/h | tec/pot | ||
101.140.5L | Depura 1000 L/OTR 1/2″ | 1/2″ f | ott/trog | 13 x 32 cm | 16 bar | 2,25 m3/h | tec/pot | ||
101.140.8L | Depura 1000 L/OTR 3/4″ | 3/4″ f | ott/trog | 13 x 32 cm | 16 bar | 2,75 m3/h | tec/pot | ||
101.141.0L | Depura 1000 L/OTR 1″ | 1″ f | ott/trog | 13 x 32 cm | 16 bar | 3,75 m3/h | tec/pot |
Recensioni
Ancora non ci sono recensioni.